Alberto GONZÁLEZ FERNÁNDEZ
Club | |
Manager Internaţional | Nu există |
Data nasterii | 7 iunie 1979 |
Ţara naşterii |
Club | |
Manager Internaţional | Nu există |
Data nasterii | 7 iunie 1979 |
Ţara naşterii |
Club / Manager | Logare | |
---|---|---|
River Plate Marcelo Gallardo (PC) | ||
San Lorenzo Nemanageriat (PC) | ||
Estudiantes de LP Eduardo DOMÍNGUEZ (PC) | ||
Argentinos Juniors Nemanageriat (PC) | ||
Lanús Ricardo ZIELINSKI (PC) | ||
Racing Club Gustavo COSTAS (PC) | ||
Boca Juniors Diego MARTÍNEZ (PC) | ||
Rosario Central Nemanageriat (PC) | ||
Arsenal de Sarandí Federico VILAR (PC) | ||
Banfield Julio César FALCIONI (PC) | ||
Newell’s Old Boys Sebastián MÉNDEZ (PC) | ||
Independiente Julio VACCARI (PC) | ||
Vélez Sársfield Gustavo QUINTEROS (PC) | ||
CA Colón Iván DELFINO (PC) | ||
CA Tigre Sebastian Enrique DOMINGUEZ (PC) | ||
Gimnasia La Plata Marcelo MÉNDEZ (PC) | ||
CA Huracán Frank Kudelka (PC) | ||
San Martín de Tucumán Diego FLORES (PC) | ||
Godoy Cruz Daniel OLDRÁ (PC) | ||
Gimnasia de Jujuy Marcelo VÁZQUEZ (PC) | ||
São Paulo FC Luis ZUBELDÍA (PC) | ||
Corinthians Ramón DÍAZ (PC) | ||
Fluminense Mano MENEZES (PC) | ||
Santos FC Fábio Carille (PC) | ||
Atlético Mineiro Gabriel MILITO (PC) | ||
Cruzeiro Nemanageriat (PC) | ||
Vasco da Gama Nemanageriat (PC) | ||
Grêmio Renato GAÚCHO (PC) | ||
Palmeiras Abel FERREIRA (PC) | ||
SC Internacional Roger MACHADO (PC) | ||
Flamengo Adenor TITE (PC) | ||
Botafogo FR Artur Jorge (PC) | ||
Sport Recife Pedro Miguel PEPA (PC) | ||
Coritiba Jorginho Campos (PC) | ||
EC Vitória Thiago CARPINI (PC) | ||
Athletico Paranaense Martín VARINI (PC) | ||
Goiás Vágner MANCINI (PC) | ||
Figueirense Júnior ROCHA (PC) | ||
Náutico Nemanageriat (PC) | ||
Portuguesa Luís Carlos PINTADO (PC) | ||
Aston Villa Unai Emery (PC) | ||
Arsenal Mikel Arteta (PC) | ||
Manchester City Pep Guardiola (PC) | ||
Wigan Athletic Shaun Maloney (PC) | ||
Manchester United Erik Ten Hag (PC) | ||
Newcastle United Eddie Howe (PC) | ||
Chelsea Enzo MARESCA (PC) | ||
Tottenham Hotspur Ange Postecoglou (PC) | ||
West Ham United Julen LOPETEGUI (PC) | ||
Everton Sean Dyche (PC) | ||
West Bromwich Albion Carlos CORBERÁN (PC) | ||
Hull City Tim Walter (PC) | ||
Liverpool Arne Slot (PC) | ||
Stoke City Steven SCHUMACHER (PC) | ||
Reading Rubén Sellés (PC) | ||
Wolverhampton Wanderers Gary O'NEIL (PC) | ||
Sunderland Régis LE BRIS (PC) | ||
Southampton Russell MARTIN (PC) | ||
Cardiff City Erol BULUT (PC) | ||
Watford Tom Cleverley (PC) | ||
Queens Park Rangers Martí Cifuentes (PC) | ||
Swansea City Luke Williams (PC) | ||
Middlesbrough Michael CARRICK (PC) | ||
Ipswich Town Kieran MCKENNA (PC) | ||
Leicester City Steve Cooper (PC) | ||
Derby County Paul Warne (PC) | ||
AFC Bournemouth Andoni IRAOLA (PC) | ||
Leeds United Daniel FARKE (PC) | ||
Nottingham Forest Nuno ESPÍRITO SANTO (PC) | ||
Millwall Neil HARRIS (PC) | ||
Norwich City Johannes Thorup (PC) | ||
Bolton Wanderers Ian Evatt (PC) | ||
Sheffield United Chris Wilder (PC) | ||
Birmingham City Chris Davies (PC) | ||
Crystal Palace Oliver Glasner (PC) | ||
Blackburn Rovers John Eustace (PC) | ||
Fulham Marco Silva (PC) | ||
Blackpool Steve Bruce (PC) | ||
Huddersfield Town Michael Duff (PC) | ||
Burnley Scott PARKER (PC) | ||
Brighton & Hove Albion Fabian Hürzeler (PC) | ||
Sheffield Wednesday Danny Röhl (PC) | ||
Brentford Thomas Frank (PC) | ||
Charlton Athletic Nathan Jones (PC) | ||
Doncaster Rovers Grant McCann (PC) | ||
Coventry City Mark Robins (PC) | ||
Bury Nemanageriat (PC) | ||
Bristol City Liam MANNING (PC) | ||
Notts County Stuart MAYNARD (PC) | ||
Colchester United Danny Cowley (PC) | ||
Swindon Town Mark KENNEDY (PC) | ||
Oldham Athletic Micky MELLON (PC) | ||
Rotherham United Steve Evans (PC) | ||
Preston North End Paul Heckingbottom (PC) | ||
Scunthorpe United Jimmy Dean (PC) | ||
Milton Keynes Dons Mike WILLIAMSON (PC) | ||
Peterborough United Darren Ferguson (PC) | ||
Leyton Orient Richie Wellens (PC) | ||
Gillingham Mark BONNER (PC) | ||
Tranmere Rovers Nigel Adkins (PC) | ||
Hartlepool United Darren SARLL (PC) | ||
Bradford City Graham ALEXANDER (PC) | ||
Barnsley Darrell CLARKE (PC) | ||
Yeovil Town Mark COOPER (PC) | ||
Port Vale Darren Moore (PC) | ||
Shrewsbury Town Paul Hurst (PC) | ||
Portsmouth John Mousinho (PC) | ||
Accrington Stanley John DOOLAN (PC) | ||
Plymouth Argyle Wayne ROONEY (PC) | ||
Wycombe Wanderers Matt Bloomfield (PC) | ||
Southend United Kevin Maher (PC) | ||
Carlisle United Nemanageriat (PC) | ||
Northampton Town Jon Brady (PC) | ||
Walsall Mat Sadler (PC) | ||
Exeter City Gary CALDWELL (PC) | ||
Rochdale Jimmy McNulty (PC) | ||
Stevenage Alex REVELL (PC) | ||
Crewe Alexandra Lee Bell (PC) | ||
Torquay United Paul WOTTON (PC) | ||
Oxford United Des BUCKINGHAM (PC) | ||
Barnet Dean Brennan (PC) | ||
Bristol Rovers Matt TAYLOR (PC) | ||
Chesterfield Paul Cook (PC) | ||
Dagenham & Redbridge Ben Strevens (PC) | ||
Burton Albion Mark ROBINSON (PC) | ||
Morecambe Derek ADAMS (PC) | ||
Luton Town Rob Edwards (PC) | ||
Wrexham Phil Parkinson (PC) | ||
Cheltenham Town Michael FLYNN (PC) | ||
Lincoln City Michael SKUBALA (PC) | ||
Hereford FC Paul CADDIS (PC) | ||
Grimsby Town David ARTELL (PC) | ||
Stockport County Dave Challinor (PC) | ||
Aldershot Town Tommy WIDDRINGTON (PC) | ||
Chester FC Calum MCINTYRE (PC) | ||
Cambridge United Garry MONK (PC) | ||
Darlington Steve WATSON (PC) | ||
Macclesfield FC Nemanageriat (PC) | ||
Altrincham Phil PARKINSON (PC) | ||
Histon Lance Key (PC) | ||
Olympique Marseille Roberto DE ZERBI (PC) | ||
AS Monaco Adi Hütter (PC) | ||
Paris Saint-Germain Luis ENRIQUE (PC) | ||
AS Saint-Etienne Olivier Dall'Oglio (PC) | ||
Olympique Lyonnais Pierre Sage (PC) | ||
OGC Nice Franck Haise (PC) | ||
FC Nantes Antoine Kombouaré (PC) | ||
FC Lorient Olivier Pantaloni (PC) | ||
Girondins Bordeaux Nemanageriat (PC) | ||
Valenciennes Nemanageriat (PC) | ||
Toulouse FC Carles MARTÍNEZ NOVELL (PC) | ||
Lille OSC Bruno GÉNÉSIO (PC) | ||
Stade de Reims Luka Elsner (PC) | ||
Stade Rennais Julien Stéphan (PC) | ||
Stade Brestois 29 Éric Roy (PC) | ||
Clermont Foot 63 Nemanageriat (PC) | ||
SC Bastia Nemanageriat (PC) | ||
ES Troyes AC Stéphane DUMONT (PC) | ||
Angers SCO Alexandre Dujeux (PC) | ||
Dijon FCO Pascal Dupraz (PC) | ||
FC Sochaux-Montbéliard Nemanageriat (PC) | ||
Montpellier HSC Michel DER ZAKARIAN (PC) | ||
AS Nancy Lorraine Pablo Correa (PC) | ||
EA Guingamp Sylvain Ripoll (PC) | ||
SM Caen Nicolas SEUBE (PC) | ||
AC Ajaccio Nemanageriat (PC) | ||
RC Lens Will STILL (PC) | ||
Le Havre AC Didier Digard (PC) | ||
FC Metz Stéphane Le Mignan (PC) | ||
Tours FC René Lobello (PC) | ||
RC Strasbourg Alsace Liam Rosenior (PC) | ||
LB Châteauroux Olivier Saragaglia (PC) | ||
AJ Auxerre Christophe PÉLISSIER (PC) | ||
Le Mans FC Mathieu CHABERT (PC) | ||
Nîmes Olympique Frèdèric Bompard (PC) | ||
Amiens SC Omar DAF (PC) | ||
Grenoble Foot 38 Oswald TANCHOT (PC) | ||
US Boulogne Fabien Dagneaux (PC) | ||
Vannes OC Sylvain DIDOT (PC) | ||
CS Sedan Nemanageriat (PC) | ||
Bayern Vincent KOMPANY (PC) | ||
Wolfsburg Ralph Hasenhüttl (PC) | ||
Monchengladbach Gerardo Seoane (PC) | ||
Hamburg Steffen Baumgart (PC) | ||
Dortmund Nuri ŞAHIN (PC) | ||
H. Berlin Cristian Fiél (PC) | ||
Schalke Karel GERAERTS (PC) | ||
Leverkusen Xabi ALONSO (PC) | ||
Bremen Ole Werner (PC) | ||
Stuttgart Sebastian Hoeneß (PC) | ||
Augsburg Jess Thorup (PC) | ||
Freiburg Christian Streich (PC) | ||
Hoffenheim Pellegrino Matarazzo (PC) | ||
Hanover Stefan Leitl (PC) | ||
E. Frankfurt Dino TOPPMÖLLER (PC) | ||
Dusseldorf Daniel Thioune (PC) | ||
Mainz Bo Henriksen (PC) | ||
Munich Argirios GIANNIKIS (PC) | ||
Cologne Gerhard Struber (PC) | ||
Furth Alexander ZORNIGER (PC) | ||
St. Pauli Alexander BLESSIN (PC) | ||
Nuremberg Miroslav Klose (PC) | ||
Bochum Peter Zeidler (PC) | ||
Kaiserslautern Markus Anfang (PC) | ||
Paderborn Lukas KWASNIOK (PC) | ||
U. Berlin Bo SVENSSON (PC) | ||
Frankfurt Nemanageriat (PC) | ||
Karlsruhe Christian Eichner (PC) | ||
Bielefeld Michél KNIAT (PC) | ||
Duisburg Nemanageriat (PC) | ||
Cottbus Claus-Dieter Wollitz (PC) | ||
Rostock Nemanageriat (PC) | ||
Osnabruck Uwe KOSCHINAT (PC) | ||
Koblenz Michael STAHL (PC) | ||
Aachen Heiner BACKHAUS (PC) | ||
Jena Henning BÜRGER (PC) | ||
Olympiacos José Luis Mendilibar (PC) | ||
APOEL José DOMINGUEZ (PC) | ||
PAOK Răzvan Lucescu (PC) | ||
Panathinaikos Diego ALONSO (PC) | ||
AEK Athens Matías ALMEYDA (PC) | ||
Anorthosis Famagusta Nemanageriat (PC) | ||
AE Larissa Nemanageriat (PC) | ||
Panionios Nemanageriat (PC) | ||
Aris Thessaloniki Apostolos Mantzios (PC) | ||
AC Omonoia Nicosia Valdas DAMBRAUSKAS (PC) | ||
Palermo FC Alessio Dionisi (PC) | ||
Torino Paolo VANOLI (PC) | ||
SS Lazio Marco BARONI (PC) | ||
Juventus Thiago MOTTA (PC) | ||
Catania Calcio Cristiano LUCARELLI (PC) | ||
AS Roma Daniele DE ROSSI (PC) | ||
AC Milan Paulo FONSECA (PC) | ||
Internazionale Simone Inzaghi (PC) | ||
ACF Fiorentina Raffaele PALLADINO (PC) | ||
Chievo Verona Nemanageriat (PC) | ||
Sampdoria Andrea SOTTIL (PC) | ||
Cagliari Davide NICOLA (PC) | ||
US Sassuolo Fabio GROSSO (PC) | ||
Udinese Calcio Kosta Runjaić (PC) | ||
Genoa CFC Alberto Gilardino (PC) | ||
SSC Napoli Antonio Conte (PC) | ||
Parma Fabio PECCHIA (PC) | ||
SSC Bari Moreno Longo (PC) | ||
Bologna FC Vincenzo Italiano (PC) | ||
Brescia Calcio Rolando MARAN (PC) | ||
Empoli Roberto D'AVERSA (PC) | ||
US Livorno Fabio FOSSATI (PC) | ||
US Triestina Calcio 1918 Nemanageriat (PC) | ||
Atalanta BC Gian Piero Gasperini (PC) | ||
AS Reggina 1914 Nemanageriat (PC) | ||
Pisa SC Filippo INZAGHI (PC) | ||
US Salernitana Giovanni Martusciello (PC) | ||
US Lecce Luca GOTTI (PC) | ||
FC Treviso Nemanageriat (PC) | ||
US Ancona 1905 Roberto BOSCAGLIA (PC) | ||
Modena Pierpaolo BISOLI (PC) | ||
LR Vicenza Nemanageriat (PC) | ||
AC Rimini Emanuele TROISE (PC) | ||
Frosinone Calcio Vincenzo VIVARINI (PC) | ||
Mantova 1911 Davide POSSANZINI (PC) | ||
Siena FC Lamberto MAGRINI (PC) | ||
Piacenza Calcio Nemanageriat (PC) | ||
Ascoli Calcio Massimo CARRERA (PC) | ||
US Grosseto 1912 Roberto MALOTTI (PC) | ||
UC AlbinoLeffe Giovanni LOPEZ (PC) | ||
Monterrey Martín DEMICHELIS (PC) | ||
Deportivo Toluca Renato PAIVA (PC) | ||
Tigres UANL Veljko PAUNOVIC (PC) | ||
San Luis Potosi Nemanageriat (PC) | ||
Cruz Azul Martín ANSELMI (PC) | ||
Club Puebla José Manuel De La Torre (PC) | ||
Atlas Beñat SAN JOSÉ (PC) | ||
UNAM Pumas Gustavo Lema (PC) | ||
Pachuca Guillermo Almada (PC) | ||
Mazatlán FC Víctor VUCETICH (PC) | ||
Club América André JARDINE (PC) | ||
Necaxa Eduardo FENTANES (PC) | ||
Guadalajara Fernando GAGO (PC) | ||
Atlante Mario GARCÍA (PC) | ||
Santos Laguna Nacho AMBRÍZ (PC) | ||
Veracruz Nemanageriat (PC) | ||
Mineros de Zacatecas Nacho CASTRO (PC) | ||
Chiapas FC Nemanageriat (PC) | ||
Feyenoord Brian PRISKE (PC) | ||
SC Heerenveen Robin van Persie (PC) | ||
RSC Anderlecht Vincent Kompany (PC) | ||
Ajax Francesco FARIOLI (PC) | ||
FC Twente Joseph Oosting (PC) | ||
Standard Liège Ivan LEKO (PC) | ||
PSV Peter BOSZ (PC) | ||
Club Brugge KV Nicky HAYEN (PC) | ||
FC Groningen Dick Lukkien (PC) | ||
Vitesse Edward Sturing (PC) | ||
KAA Gent Wouter Vrancken (PC) | ||
AZ Alkmaar Maarten MARTENS (PC) | ||
ADO Den Haag Darije Kalezić (PC) | ||
NAC Breda Jean-Paul VAN GASTEL (PC) | ||
Heracles Almelo Nemanageriat (PC) | ||
FC Utrecht Ron Jans (PC) | ||
Willem II Peter Maes (PC) | ||
Sparta Rotterdam Jeroen Rijsdijk (PC) | ||
NEC Nijmegen Rogier Meijer (PC) | ||
Roda JC Kerkrade Bas SIBUM (PC) | ||
FC Porto Vítor BRUNO (PC) | ||
Sporting CP Rúben AMORIM (PC) | ||
Vitória de Guimarães Rui BORGES (PC) | ||
SL Benfica Bruno Lage (PC) | ||
Sporting de Braga Carlos Carvalhal (PC) | ||
CS Marítimo Fabio PEREIRA (PC) | ||
CD Nacional Tiago MARGARIDO (PC) | ||
Paços de Ferreira Ricardo SILVA (PC) | ||
Académica de Coimbra Tiago MOUTINHO (PC) | ||
Leixões SC Carlos FANGUEIRO (PC) | ||
Dynamo Kyiv Oleksandr Shovkovskyi (PC) | ||
Zenit Saint Petersburg Sergey Semak (PC) | ||
Shakhtar Donetsk Marino Pusic (PC) | ||
Lokomotiv Moskva Mikhail Galaktionov (PC) | ||
Spartak Moskva Dejan Stankovic (PC) | ||
Dnipro Dnipropetrovsk Dmytro Mikhailenko (PC) | ||
CSKA Moskva Marko Nikolić (PC) | ||
FC Metalist 1925 Kharkiv Viktor SKRYPNYK (PC) | ||
Rubin Kazan Rashid RAKHIMOV (PC) | ||
Akhmat Grozny Magomed ADIEV (PC) | ||
Dynamo Moskva Marcel LICKA (PC) | ||
Krylia Sovetov Samara Igor Osinjkin (PC) | ||
FK Moskva Nemanageriat (PC) | ||
Spartak Nalchik Timur Shipshev (PC) | ||
Amkar Perm Andrey BLAZHKO (PC) | ||
Kuban Krasnodar Nemanageriat (PC) | ||
Metalurh Donetsk Nemanageriat (PC) | ||
Tom Tomsk Vasili Baskakov (PC) | ||
FC Rostov Valery KARPIN (PC) | ||
Saturn Nemanageriat (PC) | ||
Celtic Brendan RODGERS (PC) | ||
Rangers Philippe Clement (PC) | ||
Heart of Midlothian Steven Naismith (PC) | ||
Inverness CT Duncan FERGUSON (PC) | ||
Aberdeen Jimmy Thelin (PC) | ||
Kilmarnock Derek McInnes (PC) | ||
Dundee United Jim GOODWIN (PC) | ||
Dundee Tony DOCHERTY (PC) | ||
St. Johnstone Craig Levein (PC) | ||
St. Mirren Stephen Robinson (PC) | ||
Motherwell Stuart Kettlewell (PC) | ||
Ross County Don COWIE (PC) | ||
Hibernian David Gray (PC) | ||
Partick Thistle Kris Doolan (PC) | ||
Livingston David MARTINDALE (PC) | ||
Falkirk John McGlynn (PC) | ||
Hamilton Academical John RANKIN (PC) | ||
Dunfermline Athletic James McPake (PC) | ||
Queen of the South Peter Murphy (PC) | ||
Greenock Morton Dougie IMRIE (PC) | ||
Valencia CF Rubén BARAJA (PC) | ||
Real Madrid Carlo Ancelotti (PC) | ||
Atlético Madrid Diego Simeone (PC) | ||
Sevilla García Pimienta (PC) | ||
Málaga CF Sergio Pellicer (PC) | ||
Athletic Club Ernesto Valverde (PC) | ||
Villarreal CF Marcelino GARCÍA TORAL (PC) | ||
Real Betis Manuel PELLEGRINI (PC) | ||
Real Valladolid Paulo PEZZOLANO (PC) | ||
CA Osasuna Vicente MORENO (PC) | ||
UD Almería Rubi FERRER (PC) | ||
RC Deportivo Imanol IDIAKEZ (PC) | ||
Levante UD Julián Calero (PC) | ||
Rayo Vallecano Íñigo Pérez (PC) | ||
Getafe CF José BORDALÁS (PC) | ||
Real Sociedad Imanol Alguacil (PC) | ||
Barcelona Hansi Flick (PC) | ||
CD Tenerife Óscar CANO (PC) | ||
Celta Vigo Claudio GIRÁLDEZ (PC) | ||
RCD Espanyol Manolo GONZÁLEZ (PC) | ||
SD Eibar Joseba Etxeberria (PC) | ||
Real Racing Club José Alberto LÓPEZ (PC) | ||
RCD Mallorca Jagoba Arrasate (PC) | ||
Deportivo Alavés Luis García Plaza (PC) | ||
Elche CF Eder Sarabia (PC) | ||
Gimnàstic Tarragona Nemanageriat (PC) | ||
CD Numancia Nemanageriat (PC) | ||
Albacete Balompié Alberto GONZÁLEZ FERNÁNDEZ (PC) | ||
Real Zaragoza Víctor Fernández (PC) | ||
Córdoba CF Iván Ania (PC) | ||
Real Sporting Rubén ALBÉS (PC) | ||
UD Las Palmas Luis Miguel Carrión (PC) | ||
RC Recreativo Nemanageriat (PC) | ||
Sevilla Atlético Jesús GALVÁN (PC) | ||
Girona FC Míchel Sánchez (PC) | ||
Hercules Nemanageriat (PC) | ||
Real Murcia Nemanageriat (PC) | ||
Salamanca CF Aitor Larrazábal (PC) | ||
Xerez Club Deportivo Josu Uribe (PC) | ||
CD Castellón Dick SCHREUDER (PC) | ||
Galatasaray SK Okan Buruk (PC) | ||
Fenerbahçe SK José Mourinho (PC) | ||
Trabzonspor Abdullah Avci (PC) | ||
Bursaspor Nemanageriat (PC) | ||
Kayserispor Burak YILMAZ (PC) | ||
Beşiktaş JK Giovanni van Bronckhorst (PC) | ||
Sivasspor Bülent Uygun (PC) | ||
Istanbul Başakşehir Çağdaş Atan (PC) | ||
Gaziantepspor Nemanageriat (PC) | ||
Ankaraspor Mehmet AK (PC) | ||
FC Dallas Nemanageriat (PC) | ||
New York RB Sandro SCHWARZ (PC) | ||
Colorado Rapids Chris Armas (PC) | ||
Sporting KC Peter Vermes (PC) | ||
Los Angeles Galaxy Greg Vanney (PC) | ||
Toronto FC John HERDMAN (PC) | ||
New England Revolution Caleb Porter (PC) | ||
Columbus Crew Wilfried NANCY (PC) | ||
Chivas USA Nemanageriat (PC) | ||
Chicago Fire Frank KLOPAS (PC) |