|
Echipamentul de acasă | Echipamentul din deplasare |
---|---|
Info | Naţ | Jucător | Poz | Vârsta | Rt | Valoare |
---|---|---|---|---|---|---|
- | FARAJ, Samy | MO(DSC) | 22 | 70 | 120mii | |
- | MUNAFO, Juan | MD,M,MO(C) | 36 | 80 | 77mii | |
- | ÁLVAREZ, Federico | F,MD,M(S) | 30 | 78 | 330mii | |
- | DETTLER, Faustino | M,MO(DS) | 26 | 73 | 180mii | |
Imp | PALACIOS, Julián | MO(DSC),A(DS) | 25 | 80 | 700mii | |
- | BARTOLO, Julián | MO(DSC) | 28 | 80 | 580mii | |
- | REDŽIĆ, Ajdin | MD,M,MO(C) | 27 | 77 | 315mii | |
- | YABLONSKIY, Evgeniy | MD,M(C) | 29 | 80 | 566mii | |
- | DELI, Simon | F(C) | 32 | 80 | 258mii | |
- | GROZDANIĆ, Dino | F(C) | 21 | 73 | 260mii | |
Imp | ELKHASHAB, Seif | F(C) | 26 | 72 | 140mii | |
- | MUÑOZ, Mumo | MD,M(C) | 29 | 80 | 800mii | |
- | CASTAÑO, Pepe | F(C) | 25 | 82 | 1.4M | |
- | REGIS, Xesc | MO(DS),A(DSC) | 27 | 80 | 578mii | |
- | GARCÍA, Rubén | F,MD,M(D) | 25 | 77 | 340mii | |
- | ALHO, Nikolai | F,MD,M(D),MO(DS) | 31 | 80 | 377mii | |
- | CHOUCHOUMIS, Diamantis | F,MD,M(S) | 30 | 78 | 1.7M | |
- | KALTSAS, Nikolaos | F,MD,M(D),MO(DSC) | 34 | 78 | 2.7M | |
- | PAPADOPOULOS, Nikolaos | P | 34 | 78 | 3.4M | |
- | TRIANTAFYLLOPOULOS, Kostas | F(DC) | 31 | 78 | 4.5M | |
- | TSINTOTAS, Panagiotis | P | 31 | 78 | 342mii | |
- | TZANDARIS, Fanis | MD,M(C) | 31 | 78 | 2.6M | |
- | BOULOULIS, Kostas | F(D),MD,M(DC) | 30 | 76 | 232mii | |
- | TZIMAS, Panagiotis | M(C),MO(DSC) | 23 | 78 | 400mii | |
- | SGOURIS, Fotis | P | 22 | 65 | 30mii | |
- | TOURKOCHORITIS, Georgios | F,MD,M,MO(D) | 22 | 72 | 280mii | |
- | CHRISTOPOULOS, Ilias | F,MD(S) | 21 | 65 | 60mii | |
- | ZOUGLIS, Nikolaos | MO,A(D) | 20 | 77 | 400mii | |
- | DERVISHI, Marios | MO,A(D) | 18 | 65 | 140mii | |
- | KALLANTZI, Charalampos | M(C) | 18 | 65 | 140mii | |
- | KOSTEAS, Georgios | MO(D),A(DC) | 21 | 67 | 38mii | |
- | PROUNTZOS, Georgios | MD,M(C) | 21 | 70 | 100mii | |
- | GRAMMATIKAKIS, Nikolaos | P | 21 | 73 | 280mii | |
- | PAPADOPOULOS, Angelos | M,MO(C) | 19 | 63 | 100mii | |
- | KAKADIARIS, Theofilos | P | 17 | 63 | 100mii | |
- | ANGELAKIS, Konstantinos | A(C) | 17 | 65 | 140mii | |
- | LASKARIS, Dimitrios | F(C) | 18 | 65 | 140mii | |
- | KARAGLANIS, Georgios | F(C) | 19 | 63 | 100mii | |
- | ROUMELIOTIS, Konstantinos | F,MD,M(S) | 19 | 63 | 100mii | |
- | KALA, Denis | M(C) | 18 | 63 | 100mii | |
- | PAPADIMITRIOU, Thomas | MO(DS),A(DSC) | 19 | 63 | 100mii | |
- | BOTOPOULOS, Georgios | MO(DS),A(DSC) | 19 | 63 | 100mii | |
- | KEDIKOGLOU, Alexandros | MO(DS),A(DSC) | 20 | 63 | 100mii | |
- | ÁDÁM, Martin | A(C) | 29 | 82 | 1.0M | |
- | ALAGBE, Oluwatobiloba | F,MD(C) | 24 | 77 | 360mii | |
- | ADESHINA, Mubaraq | MO(DSC),A(DS) | 22 | 70 | 100mii | |
- | GOSS, Sean | MD,M(C) | 28 | 78 | 343mii |
Vrei să manageriezi ?
Derby-urile Clubului
Nu se cunosc derby-urile clubului.