|
Echipamentul de acasă | Echipamentul din deplasare |
---|---|
Info | Naţ | Jucător | Poz | Vârsta | Rt | Valoare |
---|---|---|---|---|---|---|
- | FRANÇA, Matheus | M(C),MO(DSC) | 20 | 80 | 1.6M | |
- | LERMA, Jefferson | MD,M(C) | 29 | 88 | 5.5M | |
- | MUÑOZ, Daniel | F,MD,M(D) | 28 | 88 | 5.8M | |
- | CLYNE, Nathaniel | F(DSC),MD,M(DS) | 33 | 85 | 11.8M | |
- | WARD, Joel | F(DSC),MD(DS) | 34 | 86 | 7.6M | |
- | KIERNAN, Brendan | MO(DS),A(DSC) | 31 | 72 | 67mii | |
- | HUGHES, Will | M(C),MO(DSC) | 29 | 87 | 6.3M | |
- | HOLDING, Rob | F(C) | 28 | 86 | 2.6M | |
- | MATTHEWS, Remi | P | 30 | 77 | 306mii | |
- | HENDERSON, Dean | P | 27 | 88 | 5.9M | |
- | EZE, Eberechi | M(C),MO(DSC) | 26 | 90 | 14.0M | |
Imp | CHALOBAH, Trevoh | F(DC) | 25 | 87 | 5.0M | |
- | NKETIAH, Eddie | A(C) | 25 | 88 | 7.0M | |
- | GUEHI, Marc | F(C) | 24 | 90 | 16.0M | |
- | MITCHELL, Tyrick | F,MD,M(S) | 25 | 88 | 8.0M | |
- | MOULDEN, Louie | P | 22 | 72 | 360mii | |
- | WHARTON, Adam | MD,M,MO(C) | 20 | 87 | 8.0M | |
- | WELLS-MORRISON, Jack | MD,M,MO(C) | 20 | 70 | 240mii | |
- | RODNEY, Kaden | F(DC),MD(C) | 19 | 70 | 240mii | |
- | AKINWALE, Victor | A(C) | 20 | 65 | 140mii | |
- | FRANCIS, Chris | F(C) | 21 | 60 | 80mii | |
- | SHERIDAN, Joe | F(C) | 20 | 65 | 140mii | |
- | UMOLU, Jemiah | A(C) | 18 | 65 | 140mii | |
- | MATETA, Jean-Philippe | A(C) | 27 | 88 | 5.9M | |
- | LACROIX, Maxence | F(C) | 24 | 88 | 8.0M | |
- | SCHLUPP, Jeffrey | F,MD(S),M,MO(SC) | 31 | 87 | 4.5M | |
- | GREHAN, Seán | F(C) | 20 | 70 | 240mii | |
- | UMEH-CHIBUEZE, Franco | MO(D),A(DC) | 19 | 67 | 180mii | |
- | BROWNE, Luke | F(C) | 18 | 67 | 180mii | |
- | KAMADA, Daichi | M(C),MO(SC) | 28 | 90 | 11.6M | |
- | DOUCOURÉ, Cheick | MD,M(C) | 24 | 88 | 8.0M | |
- | RIAD, Chadi | F(C) | 21 | 86 | 5.0M | |
- | DEVENNY, Justin | MD,M(C) | 20 | 70 | 240mii | |
- | FARQUHAR, Craig | F(C) | 21 | 70 | 300mii | |
- | REID, Dylan | MD,M(C) | 19 | 67 | 180mii | |
- | SARR, Ismaïla | MO(DS),A(DSC) | 26 | 89 | 10.0M | |
Imp | TURNER, Matt | P | 30 | 87 | 3.8M | |
- | RICHARDS, Chris | F,MD(C) | 24 | 87 | 6.0M | |
- | RAYMOND, Jadan | M,MO(C) | 20 | 70 | 240mii |
Următorii jucători sunt împrumutaţi la alte cluburi:
Info | Naţ | Jucător | Poz | Vârsta | Rt | Valoare |
---|---|---|---|---|---|---|
Imp | RAK-SAKYI, Jesurun | MO,A(DS) | 21 | 80 | 1.8M | |
Imp | PLANGE, Luke | A(C) | 21 | 78 | 1.2M | |
Imp | EBIOWEI, Malcolm | MO(DS),A(DSC) | 21 | 77 | 1.2M | |
Imp | OZOH, David | MD,M(C) | 19 | 77 | 400mii | |
Imp | WHITWORTH, Joe | P | 20 | 73 | 300mii | |
Imp | GOODMAN, Owen | P | 20 | 73 | 300mii | |
Imp | OLA-ADEBOMI, Ademola | MO(DS),A(DSC) | 21 | 73 | 400mii | |
Imp | IMRAY, Danny | F,MD,M(D) | 21 | 65 | 220mii | |
Imp | MATHURIN, Roshaun | MO,A(DSC) | 20 | 65 | 140mii | |
Imp | ÉDOUARD, Odsonne | MO(S),A(SC) | 26 | 87 | 5.0M | |
Imp | AHAMADA, Naouirou | MD,M(C) | 22 | 82 | 2.2M | |
Imp | PHILLIPS, Killian | MO(DSC),A(DS) | 22 | 76 | 700mii | |
Imp | ADARAMOLA, Tayo | F,MD,M(S) | 20 | 76 | 360mii |
Vrei să manageriezi ?
Derby-urile Clubului
Brighton & Hove Albion Seagulls vs Eagles | |
Charlton Athletic South London Derby | |
Millwall South London Derby |